loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 247.19 1.11 0.30
Commercial Paper-LIC Housing Fin. Mar 31, 2026 1,474.65 6.61 0.00
Commercial Paper-Bajaj Finance Mar 31, 2026 1,480.47 6.63 0.31
Certificate of Deposits-Bank of Baroda Mar 31, 2026 763.49 3.42 33.51
Certificate of Deposits-Canara Bank Mar 31, 2026 496.11 2.22 -66.79
Certificate of Deposits-Union Bank (I) Mar 31, 2026 2,271.02 10.17 45.85
Certificate of Deposits-IndusInd Bank Mar 31, 2026 1,530.07 6.85 0.33
Certificate of Deposits-Central Bank Mar 31, 2026 494.46 2.22 0.32
Certificate of Deposits-Axis Bank Mar 31, 2026 491.65 2.20 0.00
Certificate of Deposits-HDFC Bank Mar 31, 2026 2,295.12 10.28 -20.77
Certificate of Deposits-RBL Bank Mar 31, 2026 743.99 3.33 0.34
Certificate of Deposits-Indian Bank Mar 31, 2026 1,043.60 4.67 30.98
Certificate of Deposits-DCB Bank Mar 31, 2026 99.06 0.44 0.32
Commercial Paper-IIFL Finance Mar 31, 2026 637.23 2.86 -46.18
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2026 394.28 1.77 0.32
Commercial Paper-Nuvama Wealth Mar 31, 2026 196.76 0.88 0.33
Commercial Paper-Aditya Birla Cap Mar 31, 2026 99.07 0.44 0.31
T Bills-TBILL-91D Mar 31, 2026 2,218.70 9.94 -56.30
Commercial Paper-Nuvama Wealth & Mar 31, 2026 147.28 0.66 0.00
Reverse Repo-Reverse Repo Mar 31, 2026 0.21 0.00 -97.82
Certificate of Deposits-S I D B I Mar 31, 2026 395.78 1.77 0.34
Commercial Paper-S I D B I Mar 31, 2026 344.20 1.54 -80.58
Commercial Paper-Bharti Telecom Mar 31, 2026 247.49 1.11 0.35
Commercial Paper-N A B A R D Mar 31, 2026 1,930.73 8.66 0.30
Net CA & Others-Net CA & Others Mar 31, 2026 -604.98 -2.68 0.00
Commercial Paper-Bajaj Fin.Sec Mar 31, 2026 996.46 4.47 -38.40
Commercial Paper-Nuvama Wealth. Mar 31, 2026 147.28 0.66 0.00
NCD-Tata Cap.Hsg. Mar 31, 2026 224.36 1.01 0.00
Commercial Paper-Deutsche Invest Mar 31, 2026 297.02 1.33 0.31
Commercial Paper-HDFC Securities Mar 31, 2026 495.23 2.22 -50.15
Commercial Paper-Jamnagar Utiliti Mar 31, 2026 494.77 2.22 0.31
T Bills-TBILL-182D Mar 31, 2026 154.96 0.69 -43.51
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Mar 31, 2026 67.84 0.30 0.13